Respuesta :
Tabla del 34
34 x 0 = 0
34 x 1 = 34
34 x 2 = 68
34 x 3 = 102
34 x 4 = 136
34 x 5 = 170
34 x 6 = 204
34 x 7 = 238
34 x 8 = 272
34 x 9 = 306
34 x 10 = 340
34 x 11 = 374
34 x 12 = 408
34 x 13 = 442
34 x 14 = 476
34 x 15 = 510
34 x 16 = 544
34 x 17 = 578
34 x 18 = 612
34 x 19 = 646
34 x 20 = 680
34 x 21 = 714
34 x 22 = 748
34 x 23 = 782
34 x 24 = 816
34 x 25 = 850
34 x 26 = 884
34 x 27 = 918
34 x 28 = 952
34 x 29 = 986
34 x 30 = 1020
34 x 31 = 1054
34 x 32 = 1088
34 x 33 = 1122
34 x 34 = 1156
34 x 35 = 1190
34 x 36 = 1224
34 x 37 = 1258
34 x 38 = 1292
34 x 39 = 1326
34 x 40 = 1360
34 x 41 = 1394
34 x 42 = 1428
34 x 43 = 1462
34 x 44 = 1496
34 x 45 = 1530
34 x 46 = 1564
34 x 47 = 1598
34 x 48 = 1632
34 x 49 = 1666
34 x 50 = 1700
34 x 51 = 1734
34 x 52 = 1768
34 x 53 = 1802
34 x 54 = 1836
34 x 55 = 1870
34 x 56 = 1904
34 x 57 = 1938
34 x 58 = 1972
34 x 59 = 2006
34 x 60 = 2040
34 x 61 = 2074
34 x 62 = 2108
34 x 63 = 2142
34 x 64 = 2176
34 x 65 = 2210
34 x 66 = 2244
34 x 67 = 2278
34 x 68 = 2312
34 x 69 = 2346
34 x 70 = 2380
34 x 71 = 2414
34 x 72 = 2448
34 x 73 = 2482
34 x 74 = 2516
34 x 75 = 2550
34 x 76 = 2584
34 x 77 = 2618
34 x 78 = 2652
34 x 79 = 2686
34 x 80 = 2720
34 x 81 = 2754
34 x 82 = 2788
34 x 83 = 2822
34 x 84 = 2856
34 x 85 = 2890
34 x 86 = 2924
34 x 87 = 2958
34 x 88 = 2992
34 x 89 = 3026
34 x 90 = 3060
34 x 91 = 3094
34 x 92 = 3128
34 x 93 = 3162
34 x 94 = 3196
34 x 95 = 3230
34 x 96 = 3264
34 x 97 = 3298
34 x 98 = 3332
34 x 99 = 3366
34 x 100 = 3400
SI TE AYUDO MI RESPUESTA ME PUEDES DAR CORONA POR FAVOR
Explicación paso a paso:
34x0 = 0
34x1 = 34
34x2 = 68
34x3 = 102
34x4 = 136
34x5 = 170
34x6 = 204
34x7 = 238
34x8 = 272
34x9 = 306
34x10 = 340
34x11 = 374
34x12 = 408